specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the Multi-Flex Series from BUBBA brand for all your knife needs. Whether you are looking for Electric Fillet Knives, Fillet Knives, Kitchen knives, Fishing Rods, Seaker Series Bags, Nets and Gaffs, Tools, or Apparel, we have everything you need in our store.
The 7" Tapered Flex Blade in our Multi-Flex Series is a versatile option that works with all Multi-Flex handles. It is designed to be durable with a Titanium-Nitride Coating, Teflon Coated finish, and Precision-Ground blade. Rest assured that this product is covered by a limited 1-year warranty by BUBBA. If you need assistance, feel free to email [email protected].
This blade can be used as a replacement or an additional blade for the Multi-Flex Interchangeable Knife Set. Visit our store today to get your hands on this high-quality blade and explore our other products in the Multi-Flex Series.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Filleting fish | ||||
brand | BUBBA | ||||
model_name | 1138675 | ||||
special_feature | Durable | ||||
age_range_description | Adult | ||||
included_components | Knife Blade | ||||
handle_material | Titanium | ||||
color | Red | ||||
style | 7" Tapered Flex | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
is_cordless | No | ||||
item_length | 7 Inches | ||||
manufacturer | BUBBA | ||||
upc | 661120106081 | ||||
item_package_dimensions_l_x_w_x_h | 17.56 x 4.45 x 0.59 inches | ||||
package_weight | 0.13 Kilograms | ||||
item_dimensions_lx_wx_h | 14 x 1.25 x 1.5 inches | ||||
brand_name | BUBBA | ||||
country_of_origin | China | ||||
warranty_description | 1 Year Manufacturer | ||||
material | other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 1138675 | ||||
size | 7" | ||||
fishing_technique | All | ||||
customer_reviews |
| ||||
best_sellers_rank | #127,147 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #442 in Fixed Blade Hunting Knives | ||||
date_first_available | April 29, 2021 |
MORE FROM bubba blade
MORE FROM recommendation